ZIP code
45660 · Peebles, OH
About 7,817 residents. Ranks #1 of 1 Peebles ZIP codes by household income.
This ZIP code also covers part of Rarden, OH . Figures describe the whole ZIP code area.
| Measure | 45660 | Peebles |
|---|---|---|
| Median household income | $54,904 | — |
| Median rent | $760 / mo | — |
| Median home value | $158,500 | — |
| Rent as share of income | 16.6% | — |
| Median age | 42.4 | — |
| Poverty rate | 24.1% | — |
| Unemployment | 7.6% | — |
| Bachelor's degree or higher | 11.9% | — |
| Renter-occupied homes | 30.6% | — |
| Households with broadband | 82.1% | — |
| Average commute | 34.3 min | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.