ZIP code
45628 · Frankfort, OH
About 5,670 residents. Ranks #1 of 1 Frankfort ZIP codes by household income.
| Measure | 45628 | Frankfort |
|---|---|---|
| Median household income | $69,786 | — |
| Median rent | $936 / mo | — |
| Median home value | $167,500 | — |
| Rent as share of income | 16.1% | — |
| Median age | 40.8 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 15.0% | — |
| Renter-occupied homes | 30.5% | — |
| Households with broadband | 90.4% | — |
| Average commute | 30.7 min | — |
| Work from home | 2.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.