ZIP code
45619 · Chesapeake, OH
About 7,273 residents. Ranks #1 of 1 Chesapeake ZIP codes by household income.
| Measure | 45619 | Chesapeake |
|---|---|---|
| Median household income | $57,525 | — |
| Median rent | $857 / mo | — |
| Median home value | $146,700 | — |
| Rent as share of income | 17.9% | — |
| Median age | 39.5 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 26.3% | — |
| Renter-occupied homes | 20.1% | — |
| Households with broadband | 87.0% | — |
| Average commute | 21.9 min | — |
| Work from home | 2.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.