ZIP code
45613 · Beaver, OH
About 3,331 residents. Ranks #1 of 1 Beaver ZIP codes by household income.
| Measure | 45613 | Beaver |
|---|---|---|
| Median household income | $36,855 | — |
| Median rent | $820 / mo | — |
| Median home value | $149,800 | — |
| Rent as share of income | 26.7% | — |
| Median age | 44.0 | — |
| Poverty rate | 29.8% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 13.3% | — |
| Renter-occupied homes | 24.9% | — |
| Households with broadband | 82.3% | — |
| Average commute | 28.3 min | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.