ZIP code
45388 · Yorkshire, OH
About 727 residents. Ranks #1 of 1 Yorkshire ZIP codes by household income.
| Measure | 45388 | Yorkshire |
|---|---|---|
| Median household income | $88,750 | — |
| Median home value | $286,800 | — |
| Median age | 32.1 | — |
| Poverty rate | 7.3% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 13.2% | — |
| Renter-occupied homes | 16.1% | — |
| Households with broadband | 87.5% | — |
| Work from home | 7.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.