ZIP code
45358 · Pitsburg, OH
About 313 residents. Ranks #1 of 1 Pitsburg ZIP codes by household income.
| Measure | 45358 | Pitsburg |
|---|---|---|
| Median household income | $57,917 | — |
| Median rent | $883 / mo | — |
| Median home value | $139,300 | — |
| Rent as share of income | 18.3% | — |
| Median age | 30.7 | — |
| Poverty rate | 10.6% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 18.7% | — |
| Renter-occupied homes | 22.0% | — |
| Households with broadband | 94.3% | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.