ZIP code
45330 · Gratis, OH
About 810 residents. Ranks #1 of 1 Gratis ZIP codes by household income.
| Measure | 45330 | Gratis |
|---|---|---|
| Median household income | $76,033 | — |
| Median rent | $850 / mo | — |
| Median home value | $143,000 | — |
| Rent as share of income | 13.4% | — |
| Median age | 36.6 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 19.9% | — |
| Renter-occupied homes | 15.4% | — |
| Households with broadband | 94.8% | — |
| Work from home | 14.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.