ZIP code
45310 · Burkettsville, OH
About 255 residents. Ranks #1 of 1 Burkettsville ZIP codes by household income.
| Measure | 45310 | Burkettsville |
|---|---|---|
| Median household income | $81,250 | — |
| Median home value | $189,300 | — |
| Median age | 35.9 | — |
| Poverty rate | 0.8% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 10.4% | — |
| Renter-occupied homes | 7.4% | — |
| Households with broadband | 94.7% | — |
| Average commute | 23.8 min | — |
| Work from home | 0.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.