ZIP code
45167 · Ripley, OH
About 3,379 residents. Ranks #1 of 1 Ripley ZIP codes by household income.
| Measure | 45167 | Ripley |
|---|---|---|
| Median household income | $66,875 | — |
| Median rent | $730 / mo | — |
| Median home value | $162,300 | — |
| Rent as share of income | 13.1% | — |
| Median age | 43.8 | — |
| Poverty rate | 19.5% | — |
| Unemployment | 7.2% | — |
| Bachelor's degree or higher | 16.4% | — |
| Renter-occupied homes | 26.4% | — |
| Households with broadband | 85.9% | — |
| Average commute | 31.9 min | — |
| Work from home | 3.9% | — |
| Commute by transit | 3.2% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.