ZIP code
45159 · New Vienna, OH
About 3,333 residents. Ranks #1 of 1 New Vienna ZIP codes by household income.
| Measure | 45159 | New Vienna |
|---|---|---|
| Median household income | $80,508 | — |
| Median rent | $942 / mo | — |
| Median home value | $155,700 | — |
| Rent as share of income | 14.0% | — |
| Median age | 42.8 | — |
| Poverty rate | 7.3% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 17.9% | — |
| Renter-occupied homes | 22.8% | — |
| Households with broadband | 86.1% | — |
| Work from home | 2.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.