ZIP code
45157 · New Richmond, OH
About 9,650 residents. Ranks #1 of 1 New Richmond ZIP codes by household income.
| Measure | 45157 | New Richmond |
|---|---|---|
| Median household income | $96,875 | — |
| Median rent | $874 / mo | — |
| Median home value | $232,700 | — |
| Rent as share of income | 10.8% | — |
| Median age | 46.2 | — |
| Poverty rate | 7.2% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 24.5% | — |
| Renter-occupied homes | 15.6% | — |
| Households with broadband | 88.3% | — |
| Average commute | 30.0 min | — |
| Work from home | 6.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.