ZIP code
45144 · Manchester, OH
About 4,256 residents. Ranks #1 of 1 Manchester ZIP codes by household income.
| Measure | 45144 | Manchester |
|---|---|---|
| Median household income | $43,896 | — |
| Median rent | $686 / mo | — |
| Median home value | $121,300 | — |
| Rent as share of income | 18.8% | — |
| Median age | 40.9 | — |
| Poverty rate | 25.0% | — |
| Unemployment | 8.8% | — |
| Bachelor's degree or higher | 13.0% | — |
| Renter-occupied homes | 29.1% | — |
| Households with broadband | 82.3% | — |
| Average commute | 28.2 min | — |
| Work from home | 1.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.