ZIP code
45135 · Leesburg, OH
About 5,422 residents. Ranks #1 of 1 Leesburg ZIP codes by household income.
This ZIP code also covers part of Highland, OH . Figures describe the whole ZIP code area.
| Measure | 45135 | Leesburg |
|---|---|---|
| Median household income | $77,373 | — |
| Median rent | $904 / mo | — |
| Median home value | $181,100 | — |
| Rent as share of income | 14.0% | — |
| Median age | 35.0 | — |
| Poverty rate | 4.8% | — |
| Unemployment | 0.9% | — |
| Bachelor's degree or higher | 22.2% | — |
| Renter-occupied homes | 25.1% | — |
| Households with broadband | 92.1% | — |
| Average commute | 26.4 min | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.