ZIP code
45123 · Greenfield, OH
About 8,739 residents. Ranks #1 of 1 Greenfield ZIP codes by household income.
| Measure | 45123 | Greenfield |
|---|---|---|
| Median household income | $60,614 | — |
| Median rent | $746 / mo | — |
| Median home value | $139,100 | — |
| Rent as share of income | 14.8% | — |
| Median age | 37.3 | — |
| Poverty rate | 19.5% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 13.4% | — |
| Renter-occupied homes | 33.6% | — |
| Households with broadband | 82.0% | — |
| Average commute | 32.1 min | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.