ZIP code
45106 · Bethel, OH
About 11,096 residents. Ranks #1 of 1 Bethel ZIP codes by household income.
| Measure | 45106 | Bethel |
|---|---|---|
| Median household income | $68,458 | — |
| Median rent | $742 / mo | — |
| Median home value | $203,300 | — |
| Rent as share of income | 13.0% | — |
| Median age | 43.8 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 24.5% | — |
| Households with broadband | 85.9% | — |
| Average commute | 35.3 min | — |
| Work from home | 8.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.