ZIP code
44889 · Wakeman, OH
About 7,251 residents. Ranks #1 of 1 Wakeman ZIP codes by household income.
| Measure | 44889 | Wakeman |
|---|---|---|
| Median household income | $86,852 | — |
| Median rent | $962 / mo | — |
| Median home value | $222,800 | — |
| Rent as share of income | 13.3% | — |
| Median age | 44.7 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 11.4% | — |
| Renter-occupied homes | 16.3% | — |
| Households with broadband | 89.0% | — |
| Average commute | 29.1 min | — |
| Work from home | 5.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.