ZIP code
44882 · Sycamore, OH
About 2,140 residents. Ranks #1 of 1 Sycamore ZIP codes by household income.
| Measure | 44882 | Sycamore |
|---|---|---|
| Median household income | $76,843 | — |
| Median rent | $881 / mo | — |
| Median home value | $161,200 | — |
| Rent as share of income | 13.8% | — |
| Median age | 50.4 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 16.2% | — |
| Renter-occupied homes | 19.2% | — |
| Households with broadband | 86.1% | — |
| Average commute | 31.2 min | — |
| Work from home | 2.6% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.