ZIP code
44847 · Monroeville, OH
About 3,567 residents. Ranks #1 of 1 Monroeville ZIP codes by household income.
| Measure | 44847 | Monroeville |
|---|---|---|
| Median household income | $74,677 | — |
| Median rent | $1,015 / mo | — |
| Median home value | $167,200 | — |
| Rent as share of income | 16.3% | — |
| Median age | 40.6 | — |
| Poverty rate | 4.2% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 17.0% | — |
| Renter-occupied homes | 22.9% | — |
| Households with broadband | 90.3% | — |
| Average commute | 21.7 min | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.