ZIP code
44445 · New Waterford, OH
About 3,067 residents. Ranks #1 of 1 New Waterford ZIP codes by household income.
| Measure | 44445 | New Waterford |
|---|---|---|
| Median household income | $90,352 | — |
| Median rent | $558 / mo | — |
| Median home value | $194,300 | — |
| Rent as share of income | 7.4% | — |
| Median age | 38.7 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 17.2% | — |
| Households with broadband | 86.8% | — |
| Average commute | 28.3 min | — |
| Work from home | 3.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.