ZIP code
44275 · Spencer, OH
About 3,190 residents. Ranks #1 of 1 Spencer ZIP codes by household income.
| Measure | 44275 | Spencer |
|---|---|---|
| Median household income | $102,083 | — |
| Median rent | $1,121 / mo | — |
| Median home value | $250,000 | — |
| Rent as share of income | 13.2% | — |
| Median age | 46.7 | — |
| Poverty rate | 3.6% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 14.3% | — |
| Renter-occupied homes | 14.1% | — |
| Households with broadband | 90.1% | — |
| Average commute | 37.1 min | — |
| Work from home | 5.3% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.