ZIP code
44062 · Middlefield, OH
About 16,335 residents. Ranks #1 of 1 Middlefield ZIP codes by household income.
| Measure | 44062 | Middlefield |
|---|---|---|
| Median household income | $75,681 | — |
| Median rent | $794 / mo | — |
| Median home value | $213,600 | — |
| Rent as share of income | 12.6% | — |
| Median age | 26.2 | — |
| Poverty rate | 12.4% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 54.1% | — |
| Average commute | 30.3 min | — |
| Work from home | 5.9% | — |
| Commute by transit | 2.9% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.