ZIP code
44024 · Chardon, OH
About 24,376 residents. Ranks #1 of 1 Chardon ZIP codes by household income.
This ZIP code also covers part of Aquilla, OH . Figures describe the whole ZIP code area.
| Measure | 44024 | Chardon |
|---|---|---|
| Median household income | $104,808 | — |
| Median rent | $1,022 / mo | — |
| Median home value | $298,100 | — |
| Rent as share of income | 11.7% | — |
| Median age | 45.3 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 35.5% | — |
| Renter-occupied homes | 13.0% | — |
| Households with broadband | 90.0% | — |
| Average commute | 27.0 min | — |
| Work from home | 13.0% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.