ZIP code
44021 · Burton, OH
About 5,739 residents. Ranks #1 of 1 Burton ZIP codes by household income.
| Measure | 44021 | Burton |
|---|---|---|
| Median household income | $79,359 | — |
| Median rent | $926 / mo | — |
| Median home value | $231,500 | — |
| Rent as share of income | 14.0% | — |
| Median age | 43.0 | — |
| Poverty rate | 6.8% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 22.9% | — |
| Renter-occupied homes | 19.2% | — |
| Households with broadband | 80.9% | — |
| Average commute | 26.8 min | — |
| Work from home | 7.5% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 5.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.