ZIP code
44003 · Andover, OH
About 4,379 residents. Ranks #1 of 1 Andover ZIP codes by household income.
| Measure | 44003 | Andover |
|---|---|---|
| Median household income | $53,690 | — |
| Median rent | $714 / mo | — |
| Median home value | $117,400 | — |
| Rent as share of income | 16.0% | — |
| Median age | 34.3 | — |
| Poverty rate | 21.9% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 5.2% | — |
| Renter-occupied homes | 19.3% | — |
| Households with broadband | 82.3% | — |
| Average commute | 34.3 min | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.