ZIP code
43907 · Cadiz, OH
About 4,814 residents. Ranks #1 of 1 Cadiz ZIP codes by household income.
This ZIP code also covers part of Adena, OH, New Athens, OH, Harrisville, OH . Figures describe the whole ZIP code area.
| Measure | 43907 | Cadiz |
|---|---|---|
| Median household income | $45,781 | — |
| Median rent | $764 / mo | — |
| Median home value | $115,500 | — |
| Rent as share of income | 20.0% | — |
| Median age | 49.5 | — |
| Poverty rate | 17.1% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 11.1% | — |
| Renter-occupied homes | 32.1% | — |
| Households with broadband | 85.2% | — |
| Average commute | 24.2 min | — |
| Work from home | 5.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.