ZIP code
43822 · Frazeysburg, OH
About 4,520 residents. Ranks #1 of 1 Frazeysburg ZIP codes by household income.
| Measure | 43822 | Frazeysburg |
|---|---|---|
| Median household income | $60,423 | — |
| Median rent | $730 / mo | — |
| Median home value | $177,800 | — |
| Rent as share of income | 14.5% | — |
| Median age | 45.7 | — |
| Poverty rate | 17.1% | — |
| Unemployment | 8.3% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 26.8% | — |
| Households with broadband | 75.3% | — |
| Average commute | 31.6 min | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.