ZIP code
43821 · Dresden, OH
About 4,282 residents. Ranks #1 of 1 Dresden ZIP codes by household income.
| Measure | 43821 | Dresden |
|---|---|---|
| Median household income | $70,781 | — |
| Median rent | $928 / mo | — |
| Median home value | $166,100 | — |
| Rent as share of income | 15.7% | — |
| Median age | 43.8 | — |
| Poverty rate | 7.1% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 18.3% | — |
| Renter-occupied homes | 23.0% | — |
| Households with broadband | 83.2% | — |
| Average commute | 26.3 min | — |
| Work from home | 4.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.