ZIP code
43788 · Summerfield, OH
About 615 residents. Ranks #1 of 1 Summerfield ZIP codes by household income.
| Measure | 43788 | Summerfield |
|---|---|---|
| Median household income | $29,681 | — |
| Median rent | $725 / mo | — |
| Median home value | $147,800 | — |
| Rent as share of income | 29.3% | — |
| Median age | 60.6 | — |
| Poverty rate | 18.4% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 14.1% | — |
| Renter-occupied homes | 8.5% | — |
| Households with broadband | 84.4% | — |
| Work from home | 1.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.