ZIP code
43787 · Stockport, OH
About 2,681 residents. Ranks #1 of 1 Stockport ZIP codes by household income.
| Measure | 43787 | Stockport |
|---|---|---|
| Median household income | $49,375 | — |
| Median rent | $823 / mo | — |
| Median home value | $137,400 | — |
| Rent as share of income | 20.0% | — |
| Median age | 40.6 | — |
| Poverty rate | 20.1% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 7.9% | — |
| Renter-occupied homes | 17.2% | — |
| Households with broadband | 70.1% | — |
| Average commute | 43.2 min | — |
| Work from home | 0.6% | — |
| Commute by transit | 3.1% | — |
| Commute on foot | 4.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.