ZIP code
43783 · Somerset, OH
About 5,031 residents. Ranks #1 of 1 Somerset ZIP codes by household income.
| Measure | 43783 | Somerset |
|---|---|---|
| Median household income | $64,261 | — |
| Median rent | $779 / mo | — |
| Median home value | $217,300 | — |
| Rent as share of income | 14.6% | — |
| Median age | 35.1 | — |
| Poverty rate | 13.7% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 20.1% | — |
| Renter-occupied homes | 13.7% | — |
| Households with broadband | 87.5% | — |
| Average commute | 35.7 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.