ZIP code
43619 · Northwood, OH
About 7,151 residents. Ranks #1 of 1 Northwood ZIP codes by household income.
| Measure | 43619 | Northwood |
|---|---|---|
| Median household income | $75,883 | — |
| Median rent | $916 / mo | — |
| Median home value | $171,900 | — |
| Rent as share of income | 14.5% | — |
| Median age | 43.3 | — |
| Poverty rate | 13.0% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 30.0% | — |
| Renter-occupied homes | 21.6% | — |
| Households with broadband | 95.3% | — |
| Work from home | 4.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.