ZIP code
43554 · Pioneer, OH
About 2,035 residents. Ranks #1 of 1 Pioneer ZIP codes by household income.
This ZIP code also covers part of Holiday City, OH . Figures describe the whole ZIP code area.
| Measure | 43554 | Pioneer |
|---|---|---|
| Median household income | $56,708 | — |
| Median rent | $640 / mo | — |
| Median home value | $147,100 | — |
| Rent as share of income | 13.5% | — |
| Median age | 49.5 | — |
| Poverty rate | 11.3% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 10.3% | — |
| Renter-occupied homes | 32.2% | — |
| Households with broadband | 79.6% | — |
| Average commute | 17.8 min | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.