ZIP code
43522 · Grand Rapids, OH
About 3,621 residents. Ranks #1 of 1 Grand Rapids ZIP codes by household income.
| Measure | 43522 | Grand Rapids |
|---|---|---|
| Median household income | $77,076 | — |
| Median rent | $1,058 / mo | — |
| Median home value | $196,500 | — |
| Rent as share of income | 16.5% | — |
| Median age | 39.7 | — |
| Poverty rate | 5.3% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 22.9% | — |
| Renter-occupied homes | 14.0% | — |
| Households with broadband | 90.4% | — |
| Average commute | 24.8 min | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.