ZIP code
43515 · Delta, OH
About 8,139 residents. Ranks #1 of 1 Delta ZIP codes by household income.
| Measure | 43515 | Delta |
|---|---|---|
| Median household income | $77,654 | — |
| Median rent | $834 / mo | — |
| Median home value | $175,200 | — |
| Rent as share of income | 12.9% | — |
| Median age | 41.6 | — |
| Poverty rate | 10.2% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 16.4% | — |
| Renter-occupied homes | 14.2% | — |
| Households with broadband | 90.6% | — |
| Average commute | 29.7 min | — |
| Work from home | 4.6% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.