ZIP code
43502 · Archbold, OH
About 6,916 residents. Ranks #1 of 1 Archbold ZIP codes by household income.
| Measure | 43502 | Archbold |
|---|---|---|
| Median household income | $72,025 | — |
| Median rent | $743 / mo | — |
| Median home value | $191,800 | — |
| Rent as share of income | 12.4% | — |
| Median age | 43.4 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 25.2% | — |
| Renter-occupied homes | 21.2% | — |
| Households with broadband | 82.8% | — |
| Average commute | 15.5 min | — |
| Work from home | 3.7% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.