ZIP code
43457 · Risingsun, OH
About 1,199 residents. Ranks #1 of 1 Risingsun ZIP codes by household income.
| Measure | 43457 | Risingsun |
|---|---|---|
| Median household income | $52,132 | — |
| Median rent | $840 / mo | — |
| Median home value | $152,900 | — |
| Rent as share of income | 19.3% | — |
| Median age | 49.6 | — |
| Poverty rate | 17.3% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 8.0% | — |
| Renter-occupied homes | 18.1% | — |
| Households with broadband | 90.5% | — |
| Average commute | 29.3 min | — |
| Work from home | 5.4% | — |
| Commute by transit | 2.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.