ZIP code
43456 · Put-in-Bay, OH
About 749 residents. Ranks #1 of 1 Put-in-Bay ZIP codes by household income.
| Measure | 43456 | Put-in-Bay |
|---|---|---|
| Median household income | $86,250 | — |
| Median rent | $838 / mo | — |
| Median home value | $497,500 | — |
| Rent as share of income | 11.7% | — |
| Median age | 42.1 | — |
| Poverty rate | 28.1% | — |
| Unemployment | 8.0% | — |
| Bachelor's degree or higher | 36.0% | — |
| Renter-occupied homes | 7.6% | — |
| Households with broadband | 95.2% | — |
| Work from home | 2.6% | — |
| Commute by transit | 5.3% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.