ZIP code
43452 · Port Clinton, OH
About 14,052 residents. Ranks #1 of 1 Port Clinton ZIP codes by household income.
| Measure | 43452 | Port Clinton |
|---|---|---|
| Median household income | $63,815 | — |
| Median rent | $937 / mo | — |
| Median home value | $206,800 | — |
| Rent as share of income | 17.6% | — |
| Median age | 55.4 | — |
| Poverty rate | 11.6% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 28.2% | — |
| Renter-occupied homes | 20.7% | — |
| Households with broadband | 80.0% | — |
| Average commute | 25.8 min | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.