ZIP code
43320 · Edison, OH
About 1,538 residents. Ranks #1 of 1 Edison ZIP codes by household income.
| Measure | 43320 | Edison |
|---|---|---|
| Median household income | $49,198 | — |
| Median rent | $767 / mo | — |
| Median home value | $133,300 | — |
| Rent as share of income | 18.7% | — |
| Median age | 45.0 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 11.5% | — |
| Renter-occupied homes | 8.4% | — |
| Households with broadband | 95.5% | — |
| Average commute | 54.7 min | — |
| Work from home | 28.9% | — |
| Commute by transit | 2.2% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.