ZIP code
43316 · Carey, OH
About 6,095 residents. Ranks #1 of 1 Carey ZIP codes by household income.
| Measure | 43316 | Carey |
|---|---|---|
| Median household income | $76,813 | — |
| Median rent | $816 / mo | — |
| Median home value | $165,900 | — |
| Rent as share of income | 12.8% | — |
| Median age | 39.9 | — |
| Poverty rate | 7.4% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 18.9% | — |
| Renter-occupied homes | 29.2% | — |
| Households with broadband | 87.9% | — |
| Average commute | 21.4 min | — |
| Work from home | 3.2% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.