ZIP code
43315 · Cardington, OH
About 6,996 residents. Ranks #1 of 1 Cardington ZIP codes by household income.
This ZIP code also covers part of Fulton, OH . Figures describe the whole ZIP code area.
| Measure | 43315 | Cardington |
|---|---|---|
| Median household income | $69,621 | — |
| Median rent | $968 / mo | — |
| Median home value | $168,200 | — |
| Rent as share of income | 16.7% | — |
| Median age | 45.2 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 12.5% | — |
| Renter-occupied homes | 21.8% | — |
| Households with broadband | 93.5% | — |
| Average commute | 30.9 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.