ZIP code
43302 · Marion, OH
About 54,581 residents. Ranks #1 of 1 Marion ZIP codes by household income.
This ZIP code also covers part of New Bloomington, OH, Green Camp, OH . Figures describe the whole ZIP code area.
| Measure | 43302 | Marion |
|---|---|---|
| Median household income | $53,833 | — |
| Median rent | $853 / mo | — |
| Median home value | $139,700 | — |
| Rent as share of income | 19.0% | — |
| Median age | 39.7 | — |
| Poverty rate | 16.3% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 13.4% | — |
| Renter-occupied homes | 35.6% | — |
| Households with broadband | 87.2% | — |
| Average commute | 21.8 min | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.