ZIP code
43144 · Murray City, OH
About 326 residents. Ranks #1 of 1 Murray City ZIP codes by household income.
| Measure | 43144 | Murray City |
|---|---|---|
| Median household income | $38,409 | — |
| Median rent | $783 / mo | — |
| Median home value | $83,700 | — |
| Rent as share of income | 24.5% | — |
| Median age | 45.3 | — |
| Poverty rate | 22.7% | — |
| Unemployment | 11.5% | — |
| Bachelor's degree or higher | 4.7% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 90.3% | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.