ZIP code
43115 · Clarksburg, OH
About 1,840 residents. Ranks #1 of 1 Clarksburg ZIP codes by household income.
| Measure | 43115 | Clarksburg |
|---|---|---|
| Median household income | $91,136 | — |
| Median rent | $1,264 / mo | — |
| Median home value | $129,400 | — |
| Rent as share of income | 16.6% | — |
| Median age | 37.3 | — |
| Poverty rate | 9.2% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 14.9% | — |
| Renter-occupied homes | 17.1% | — |
| Households with broadband | 82.3% | — |
| Work from home | 0.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.