ZIP code
43106 · Bloomingburg, OH
About 1,562 residents. Ranks #1 of 1 Bloomingburg ZIP codes by household income.
| Measure | 43106 | Bloomingburg |
|---|---|---|
| Median household income | $62,853 | — |
| Median rent | $945 / mo | — |
| Median home value | $96,900 | — |
| Rent as share of income | 18.0% | — |
| Median age | 39.9 | — |
| Poverty rate | 11.7% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 8.0% | — |
| Renter-occupied homes | 30.6% | — |
| Households with broadband | 89.3% | — |
| Work from home | 7.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.