ZIP code
43060 · North Lewisburg, OH
About 2,385 residents. Ranks #1 of 1 North Lewisburg ZIP codes by household income.
| Measure | 43060 | North Lewisburg |
|---|---|---|
| Median household income | $61,776 | — |
| Median rent | $912 / mo | — |
| Median home value | $165,000 | — |
| Rent as share of income | 17.7% | — |
| Median age | 39.9 | — |
| Poverty rate | 9.1% | — |
| Unemployment | 7.8% | — |
| Bachelor's degree or higher | 17.0% | — |
| Renter-occupied homes | 29.0% | — |
| Households with broadband | 85.8% | — |
| Average commute | 24.5 min | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.