ZIP code
42728 · Columbia, KY
About 16,108 residents. Ranks #1 of 1 Columbia ZIP codes by household income.
| Measure | 42728 | Columbia |
|---|---|---|
| Median household income | $49,063 | — |
| Median rent | $776 / mo | — |
| Median home value | $134,100 | — |
| Rent as share of income | 19.0% | — |
| Median age | 40.2 | — |
| Poverty rate | 17.1% | — |
| Unemployment | 7.8% | — |
| Bachelor's degree or higher | 20.0% | — |
| Renter-occupied homes | 25.5% | — |
| Households with broadband | 84.4% | — |
| Average commute | 26.9 min | — |
| Work from home | 10.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.