ZIP code
42461 · Uniontown, KY
About 1,218 residents. Ranks #1 of 1 Uniontown ZIP codes by household income.
| Measure | 42461 | Uniontown |
|---|---|---|
| Median household income | $47,347 | — |
| Median rent | $599 / mo | — |
| Median home value | $89,400 | — |
| Rent as share of income | 15.2% | — |
| Median age | 42.3 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 6.5% | — |
| Bachelor's degree or higher | 7.3% | — |
| Renter-occupied homes | 25.1% | — |
| Households with broadband | 95.9% | — |
| Work from home | 1.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.