ZIP code
42409 · Dixon, KY
About 2,319 residents. Ranks #1 of 1 Dixon ZIP codes by household income.
| Measure | 42409 | Dixon |
|---|---|---|
| Median household income | $55,739 | — |
| Median rent | $734 / mo | — |
| Median home value | $141,100 | — |
| Rent as share of income | 15.8% | — |
| Median age | 40.5 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 9.1% | — |
| Bachelor's degree or higher | 14.2% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 77.5% | — |
| Average commute | 28.4 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.