ZIP code
42350 · Island, KY
About 1,175 residents. Ranks #1 of 1 Island ZIP codes by household income.
| Measure | 42350 | Island |
|---|---|---|
| Median household income | $77,125 | — |
| Median rent | $916 / mo | — |
| Median home value | $128,800 | — |
| Rent as share of income | 14.3% | — |
| Median age | 50.5 | — |
| Poverty rate | 6.1% | — |
| Unemployment | 9.2% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 10.6% | — |
| Households with broadband | 88.6% | — |
| Average commute | 31.1 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.